<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MICHAEL GORDON&#039;S BLOG &#187; Stocks</title>
	<atom:link href="http://www.michaelgordonsblog.com/wp/category/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelgordonsblog.com/wp</link>
	<description>personal finance and world market news</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:21:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dow Jones Industrial Average falls 900 points</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/05/dow-jones-industrial-average-falls-900-points/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/05/dow-jones-industrial-average-falls-900-points/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:16:56 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/2010/05/dow-jones-industrial-average-falls-900-points/</guid>
		<description><![CDATA[Stocks plummet, dropping more than 900 points Stocks plummeted Thursday after news on the U.S. job market failed to ease worries that Greece's debt woes would spread. The Dow Jones industrial average fell almost 1,000 points in late afternoon trading, and broader indexes dropped too.]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/05/dow-jones-industrial-average-falls-900-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get ready for the go-nowhere market</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/02/get-ready-for-the-go-nowhere-market/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/02/get-ready-for-the-go-nowhere-market/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 14:41:59 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[moneycentral]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=5318</guid>
		<description><![CDATA[ Data suggest that for the next year or so, the market may shuffle sideways or slowly down a few percentage points. Yet some sectors are likely to continue to prosper.
Read The Full Article Here:
Get ready for the go-nowhere market
http://articles.moneycentral.msn.com/Investing/SuperModels/markman-get-ready-for-the-go-nowhere-market.aspx
]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/02/get-ready-for-the-go-nowhere-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to buy the next market leaders</title>
		<link>http://www.michaelgordonsblog.com/wp/2009/11/time-to-buy-the-next-market-leaders/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2009/11/time-to-buy-the-next-market-leaders/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:28:49 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market leaders]]></category>
		<category><![CDATA[market rally]]></category>
		<category><![CDATA[market up]]></category>
		<category><![CDATA[moneycentral]]></category>
		<category><![CDATA[next market leaders]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[the next market leaders]]></category>
		<category><![CDATA[time to buy]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=1485</guid>
		<description><![CDATA[The current rally has taken the market up more than 50% since March, but it's too late to chase most of the biggest gainers. Instead, you need to look further ahead.]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2009/11/time-to-buy-the-next-market-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak Dollar Equals Strong Stocks?</title>
		<link>http://www.michaelgordonsblog.com/wp/2009/10/weak-dollar-equals-strong-stocks/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2009/10/weak-dollar-equals-strong-stocks/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 19:15:44 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[weak dollar]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=1929</guid>
		<description><![CDATA[A weak dollar contributing to a strong stock market and economy may make investors feel like they're living in some type of Wall Street Bizarro World. But for policymakers, the relationship is just fine for now.]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2009/10/weak-dollar-equals-strong-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold sets record high above $1,040 per ounce</title>
		<link>http://www.michaelgordonsblog.com/wp/2009/10/gold-sets-record-high-above-1040-per-ounce/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2009/10/gold-sets-record-high-above-1040-per-ounce/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 18:05:56 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. currency]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/2009/10/gold-sets-record-high-above-1040-per-ounce/</guid>
		<description><![CDATA[Gold surged to a record high above $1,040 per ounce on Tuesday, with buying fueled by dollar weakness after a report, later denied, that Gulf Arab states were considering abandoning the U.S. currency for oil trade.]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2009/10/gold-sets-record-high-above-1040-per-ounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution: This rally is out of hand</title>
		<link>http://www.michaelgordonsblog.com/wp/2009/09/caution-this-rally-is-out-of-hand/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2009/09/caution-this-rally-is-out-of-hand/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 07:17:17 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[moneycentral]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[stock market rally]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=1458</guid>
		<description><![CDATA[ Stocks are surging, and too many investors are chasing those gains in hopes they roll on. In fact, the yellow light is on; don&#8217;t try to run it.
Read The Full Article Here:
Caution: This rally is out of hand
http://articles.moneycentral.msn.com/Investing/Extra/caution-this-rally-is-out-of-hand.aspx
]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2009/09/caution-this-rally-is-out-of-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why this rally might head into fall</title>
		<link>http://www.michaelgordonsblog.com/wp/2009/09/why-this-rally-might-head-into-fall/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2009/09/why-this-rally-might-head-into-fall/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 09:14:42 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market rally]]></category>
		<category><![CDATA[moneycentral]]></category>
		<category><![CDATA[pullback]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stocks rally]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=1518</guid>
		<description><![CDATA[ As weak stocks rally and speculators take control, there are reasons to believe the market could be in for a pullback. But I&#8217;m not betting on it, at least not yet.
Read The Full Article Here:
Why this rally might head into fall
http://articles.moneycentral.msn.com/Investing/ContrarianChronicles/why-this-rally-might-head-into-fall.aspx
]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2009/09/why-this-rally-might-head-into-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New bull, new bubble, new meltdown?</title>
		<link>http://www.michaelgordonsblog.com/wp/2009/09/new-bull-new-bubble-new-meltdown/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2009/09/new-bull-new-bubble-new-meltdown/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 22:13:50 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[moneycentral]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[US stock market]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=1496</guid>
		<description><![CDATA[ You can feel it in the air; Americans want a new bull and a new bubble to spice up the economy, and the government is cooperating. As usual, we&#8217;ll pay for it later.
Read The Full Article Here:
New bull, new bubble, new meltdown?
http://articles.moneycentral.msn.com/Investing/Extra/New-bull-new-bubble-new-meltdown.aspx
]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2009/09/new-bull-new-bubble-new-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September May Be the Cruelest Month For Stocks</title>
		<link>http://www.michaelgordonsblog.com/wp/2009/08/september-may-be-the-cruelest-month-for-stocks/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2009/08/september-may-be-the-cruelest-month-for-stocks/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 07:54:30 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Cruelest Month For Stocks]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Market Investing]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=1087</guid>
		<description><![CDATA[ September is fewer than three weeks away. Feeling nervous? Maybe you should be. For investors, the period between Labor Day and Halloween is proving an annual fright show. And no one knows why.
Read The Full Article Here:
September May Be the Cruelest Month For Stocks
http://www.fortunewatch.com/september-may-be-the-cruelest-month-for-stocks/
]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2009/08/september-may-be-the-cruelest-month-for-stocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Emerging Market Small-Cap ETFs Have Appeal</title>
		<link>http://www.michaelgordonsblog.com/wp/2009/08/why-emerging-market-small-cap-etfs-have-appeal/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2009/08/why-emerging-market-small-cap-etfs-have-appeal/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 13:40:40 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Exchange traded funds]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[small caps]]></category>
		<category><![CDATA[Small-Cap ETFs]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=1029</guid>
		<description><![CDATA[ An investor can put money into the emerging markets and related exchange traded funds (ETFs) through many different ways. But did you know that you can also target the small-caps of emerging markets, too?
Read The Full Article Here:
Why Emerging Market Small-Cap ETFs Have Appeal
http://www.etftrends.com/2009/08/why-emerging-market-small-cap-etfs-have-appeal.html
]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2009/08/why-emerging-market-small-cap-etfs-have-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
