<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MICHAEL GORDON&#039;S BLOG &#187; World Market</title>
	<atom:link href="http://www.michaelgordonsblog.com/wp/category/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelgordonsblog.com/wp</link>
	<description>personal finance and world market news</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:21:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Will It Take to Save Greece?</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/06/time-what-will-it-take-to-save-greece/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/06/time-what-will-it-take-to-save-greece/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:25:31 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[World Market]]></category>
		<category><![CDATA[debt-crisis]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/2010/05/time-what-will-it-take-to-save-greece/</guid>
		<description><![CDATA[With Greece's debt crisis spreading, economists are warning that the $60 billion rescue package isn't enough. Standard &#038; Poor's downgraded Greek debt to junk-bond status on Tuesday, sending the markets into a new tailspin. EU officials are scrambling to assure investors that Greece is on the right track]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/06/time-what-will-it-take-to-save-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai seeks plan to bail out $80 Billion debt</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/05/dubai-seeks-plan-to-bail-out-80-billion-debt/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/05/dubai-seeks-plan-to-bail-out-80-billion-debt/#comments</comments>
		<pubDate>Sun, 23 May 2010 18:51:27 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[World Market]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[sunday]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/2010/05/dubai-seeks-plan-to-bail-out-80-billion-debt/</guid>
		<description><![CDATA[Dubai's government said Sunday it is creating a finance team assigned to draft a four-year financial plan and making recommendations on fiscal needs in the cash-strapped emirate.]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/05/dubai-seeks-plan-to-bail-out-80-billion-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China The Coming Costs of a Superbubble</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/05/china-the-coming-costs-of-a-superbubble/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/05/china-the-coming-costs-of-a-superbubble/#comments</comments>
		<pubDate>Mon, 03 May 2010 20:19:35 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[World Market]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=6446</guid>
		<description><![CDATA[ China may seem to have defied the recession and the laws of economics. It hasn&#8217;t. When China&#8217;s bubble bursts, the global impact will be severe, spiking US interest rates.
Read The Full Article Here:
China: The Coming Costs of a Superbubble 
http://www.csmonitor.com/Commentary/Opinion/2010/0316/China-the-coming-costs-of-a-superbubble
]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/05/china-the-coming-costs-of-a-superbubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed In Hot Water Over Secret Bailouts</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/04/fed-in-hot-water-over-secret-bailouts/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/04/fed-in-hot-water-over-secret-bailouts/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:35:40 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[World Market]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[dollar]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=6415</guid>
		<description><![CDATA[ The Fed has finally came clean. It now admits it bailed out Bear Stearns – taking on tens of billions of dollars of the bank’s bad loans – in order to smooth Bear Stearns’ takeover by JPMorgan Chase. 
Read The Full Article Here:
Fed In Hot Water Over Secret Bailouts
http://www.csmonitor.com/Money/Robert-Reich-s-Blog/2010/0401/Fed-in-hot-water-over-secret-bailouts
]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/04/fed-in-hot-water-over-secret-bailouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss say will no longer accept untaxed money</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/04/swiss-say-will-no-longer-accept-untaxed-money/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/04/swiss-say-will-no-longer-accept-untaxed-money/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 04:00:28 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[World Market]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/2010/03/swiss-say-will-no-longer-accept-untaxed-money/</guid>
		<description><![CDATA[ By Sven Egenter&#124;&#124;BERNE (Reuters) &#8211; Switzerland will no longer accept untaxed money into its banks as it tries to ease pressure on its $2 trillion offshore banking industry from key trading partners seeking to boost tax revenues, it said on&#8230;
Read The Full Article Here:
Swiss say will no longer accept untaxed money
http://www.reuters.com/article/idUSTRE61O2QS20100225?rpc=64
]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/04/swiss-say-will-no-longer-accept-untaxed-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Costs Around the World (Graphic)</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/03/healthcare-costs-around-the-world-graphic/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/03/healthcare-costs-around-the-world-graphic/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 01:22:59 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[World Market]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/2010/03/healthcare-costs-around-the-world-graphic/</guid>
		<description><![CDATA[ A look at how the US compares to other developed countries around the world.
Read The Full Article Here:
 
Healthcare Costs Around the World (Graphic)
http://www.visualeconomics.com/healthcare-costs-around-the-world_2010-03-01/
]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/03/healthcare-costs-around-the-world-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Forecasts Long Period of Low Interest Rates</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/03/bernanke-forecasts-long-period-of-low-interest-rates/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/03/bernanke-forecasts-long-period-of-low-interest-rates/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 03:36:25 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[World Market]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/2010/03/bernanke-forecasts-long-period-of-low-interest-rates/</guid>
		<description><![CDATA[ In a statement before the House, the Federal Reserve chief predicted that the economic recovery would remain slow.
Read The Full Article Here:
Bernanke Forecasts Long Period of Low Interest Rates
http://www.nytimes.com/2010/02/25/business/economy/25fed.html
]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/03/bernanke-forecasts-long-period-of-low-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank: China Growth Unsustainable Over Time</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/03/world-bank-china-growth-unsustainable-over-time/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/03/world-bank-china-growth-unsustainable-over-time/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:10:00 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[World Market]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=6438</guid>
		<description><![CDATA[ So the question isn&#8217;t whether the Chinese economy will change, but how. The optimistic view is that Chinese leaders will slow their investment and credit boom, and at the same time make a transition to a consumer-led economy that doesn&#8217;t depend so much on exports. 
Read The Full Article Here:
World Bank: China Growth &#8220;Unsustainable [...]]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/03/world-bank-china-growth-unsustainable-over-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China On Path To Become Second-Largest Economy</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/02/china-on-path-to-become-second-largest-economy/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/02/china-on-path-to-become-second-largest-economy/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:26:53 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[World Market]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Largest]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=5329</guid>
		<description><![CDATA[ The strong numbers keep China on a course to replace Japan sometime later this year as the world&#8217;s second-largest economy after the U.S.
Read The Full Article Here:
China On Path To Become Second-Largest Economy
http://www.huffingtonpost.com/2010/01/21/china-on-path-to-become-s_n_431189.html
]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/02/china-on-path-to-become-second-largest-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil: Becoming New Land of Opportunity?</title>
		<link>http://www.michaelgordonsblog.com/wp/2009/12/brazil-the-new-land-of-opportunity/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2009/12/brazil-the-new-land-of-opportunity/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 00:33:50 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[World Market]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/2009/12/brazil-the-new-land-of-opportunity/</guid>
		<description><![CDATA[ At first glance, it might seem old hat to anoint Brazil as the land of new opportunity. Long characterized by crime and corruption, Brazil has historically fallen short of its moniker as â€œthe country of the future.â€ However, data has emerged in recent years suggesting that Brazil&#8217;s economic forecast is brighter than most might [...]]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2009/12/brazil-the-new-land-of-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
