<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>personal finance investing blog</title>
	<atom:link href="http://www.michaelgordonsblog.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelgordonsblog.com/wp</link>
	<description>Michael Gordon&#039;s Blog » Get the latest news related to personal finance, stock market investing, business, economy, and world news for your financial wellbeing.</description>
	<lastBuildDate>Tue, 09 Mar 2010 04:36:04 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Ways to Save Money in 2010</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/03/10-ways-to-save-money-in-2010/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/03/10-ways-to-save-money-in-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:36:04 +0000</pubDate>
		<dc:creator>michaelgordonsblog</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[ways to save money]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=5336</guid>
		<description><![CDATA[ After a turbulent economic year, it&#8217;s a popular one, too. A December survey from financial service firm Edward Jones found saving more money next year is the top resolution for that a third of consumers.
Go To Source: Read the full article
10 Ways to Save Money in 2010
http://finance.yahoo.com/banking-budgeting/article/108483/10-ways-to-save-money-in-201008





		
			Share this on del.icio.us
		
		
			Share this on Reddit
		
		
			Stumble upon [...]]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/03/10-ways-to-save-money-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Financial Advice Ever</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/03/the-best-financial-advice-ever/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/03/the-best-financial-advice-ever/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:38:04 +0000</pubDate>
		<dc:creator>michaelgordonsblog</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[moneycentral]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=5315</guid>
		<description><![CDATA[Prince Charming isn't coming. Live like a college student. Never co-sign a loan. Money experts like David Bach and readers like you share the best nuggets of wisdom they have ever received.]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/03/the-best-financial-advice-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Golden Rules For Better Golden Years</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/02/3-golden-rules-for-better-golden-years/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/02/3-golden-rules-for-better-golden-years/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:33:10 +0000</pubDate>
		<dc:creator>michaelgordonsblog</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[moneycentral]]></category>
		<category><![CDATA[Retire]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[Simple]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=5334</guid>
		<description><![CDATA[ A smart and simple approach to investing can help take the fear and doubt out of saving for retirement. The most important thing is to start right now.
Go To Source: Read the full article
3 Golden Rules For Better Golden Years
http://articles.moneycentral.msn.com/learn-how-to-invest/3-golden-rules-for-better-golden-years.aspx





		
			Share this on del.icio.us
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this [...]]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/02/3-golden-rules-for-better-golden-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Industry Sectors Predicted To Show Growth</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/02/5-industry-sectors-predicted-to-show-growth/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/02/5-industry-sectors-predicted-to-show-growth/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:30:09 +0000</pubDate>
		<dc:creator>michaelgordonsblog</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=5332</guid>
		<description><![CDATA[ An interesting set of statistics posted by the Bureau of Labor offers some insight into trends and provides information on where career and business opportunities might lie.
Go To Source: Read the full article
5 Industry Sectors Predicted To Show Growth
http://www.fortunewatch.com/5-top-industry-sectors-predicted-to-show-growth-in-employment/





		
			Share this on del.icio.us
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on [...]]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/02/5-industry-sectors-predicted-to-show-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China On Path To Become Second-Largest Economy</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/02/china-on-path-to-become-second-largest-economy/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/02/china-on-path-to-become-second-largest-economy/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:26:53 +0000</pubDate>
		<dc:creator>michaelgordonsblog</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Largest]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=5329</guid>
		<description><![CDATA[ The strong numbers keep China on a course to replace Japan sometime later this year as the world&#8217;s second-largest economy after the U.S.
Go To Source: Read the full article
China On Path To Become Second-Largest Economy
http://www.huffingtonpost.com/2010/01/21/china-on-path-to-become-s_n_431189.html





		
			Share this on del.icio.us
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Buzz up!
		
		
			Tweet This!
		
		
			Digg this!
		





]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/02/china-on-path-to-become-second-largest-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Global Economy Could Experience Another Downturn</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/02/imf-global-economy-could-experience-another-downturn/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/02/imf-global-economy-could-experience-another-downturn/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:23:14 +0000</pubDate>
		<dc:creator>michaelgordonsblog</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[International Monetary Fund]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=5325</guid>
		<description><![CDATA[ The International Monetary Fund head warns of another downturn, even as German and French growth forecasts are raised.
Go To Source: Read the full article
IMF Global Economy Could Experience Another Downturn
http://news.bbc.co.uk/2/hi/business/8464774.stm





		
			Share this on del.icio.us
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Buzz up!
		
		
			Tweet This!
		
		
			Digg this!
		





]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/02/imf-global-economy-could-experience-another-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Dollar’s Rocky Road</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/02/the-u-s-dollar%e2%80%99s-rocky-road/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/02/the-u-s-dollar%e2%80%99s-rocky-road/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:09:49 +0000</pubDate>
		<dc:creator>michaelgordonsblog</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[reserve currency]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=5310</guid>
		<description><![CDATA[While the dollar remains the reserve currency of choice for central banks around the world, how long before its declining value changes the global-currency landscape? Here's a look at the dollar’s rocky road and deepening decline.]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/02/the-u-s-dollar%e2%80%99s-rocky-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get ready for the go-nowhere market</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/02/get-ready-for-the-go-nowhere-market/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/02/get-ready-for-the-go-nowhere-market/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 15:41:59 +0000</pubDate>
		<dc:creator>michaelgordonsblog</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[moneycentral]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=5318</guid>
		<description><![CDATA[ Data suggest that for the next year or so, the market may shuffle sideways or slowly down a few percentage points. Yet some sectors are likely to continue to prosper.
Go To Source: Read the full article
Get ready for the go-nowhere market
http://articles.moneycentral.msn.com/Investing/SuperModels/markman-get-ready-for-the-go-nowhere-market.aspx





		
			Share this on del.icio.us
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share [...]]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/02/get-ready-for-the-go-nowhere-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your 5 Minute Life Insurance Guide</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/01/your-5-minute-life-insurance-guide/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/01/your-5-minute-life-insurance-guide/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 08:10:35 +0000</pubDate>
		<dc:creator>michaelgordonsblog</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[moneycentral]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=5272</guid>
		<description><![CDATA[ There&#8217;s no need to dwell on your demise, but you should use these 18 tips to make sure your loved ones would be taken care of. Get the right policy, and don&#8217;t pay too much.
Go To Source: Read the full article
Your 5 Minute Life Insurance Guide
http://articles.moneycentral.msn.com/Insurance/InsureYourLife/your-5-minute-guide-to-life-insurance.aspx





		
			Share this on del.icio.us
		
		
			Share this on Reddit
		
		
			Stumble upon something [...]]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/01/your-5-minute-life-insurance-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Steps to Becoming A Millionaire</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/01/steps-to-becoming-a-millionaire/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/01/steps-to-becoming-a-millionaire/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:15:43 +0000</pubDate>
		<dc:creator>michaelgordonsblog</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[moneycentral]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=5274</guid>
		<description><![CDATA[ While there are certainly more than five ways to build wealth, what follows are five of the most practical concepts and methods that anybody can follow to become a millionaire in the making.
Go To Source: Read the full article
5 Steps to Becoming A Millionaire
http://articles.moneycentral.msn.com/SmartSpending/blog/page.aspx?post=1346775&#038;_blg=1,1346775





		
			Share this on del.icio.us
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share [...]]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/01/steps-to-becoming-a-millionaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The True Cost of an Average Wedding (Infograph)</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/01/the-true-cost-of-an-average-wedding-infograph/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/01/the-true-cost-of-an-average-wedding-infograph/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:53:40 +0000</pubDate>
		<dc:creator>michaelgordonsblog</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/2010/01/the-true-cost-of-an-average-wedding-infograph/</guid>
		<description><![CDATA[ Ever wondered how much money is spent on the flower girl’s flowers or how much the wedding industry makes on photography? We’ve taken the numbers and broken them down so that you can see how much is being spent by the average couple and where exactly it is going.
Go To Source: Read the full [...]]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/01/the-true-cost-of-an-average-wedding-infograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiplinger Taxopedia: Find Out What&#8217;s Deductible</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/01/kiplinger-taxopedia-find-out-whats-deductible/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/01/kiplinger-taxopedia-find-out-whats-deductible/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 10:18:43 +0000</pubDate>
		<dc:creator>michaelgordonsblog</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[income]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=5279</guid>
		<description><![CDATA[ The federal income tax law is packed with a multitude of ways to lower your tax bill. The trick is knowing which deductions and credits are available &#8212; then taking advantage of them.
Go To Source: Read the full article
Kiplinger Taxopedia: Find Out What&#8217;s Deductible
http://www.kiplinger.com/features/archives/2007/01/taxopediaintro.html





		
			Share this on del.icio.us
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share [...]]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/01/kiplinger-taxopedia-find-out-whats-deductible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Global Issues of National Debt [Infographic]</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/01/the-global-problem-of-national-debt-infographic-2/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/01/the-global-problem-of-national-debt-infographic-2/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 01:01:15 +0000</pubDate>
		<dc:creator>michaelgordonsblog</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/2010/01/the-global-problem-of-national-debt-infographic-2/</guid>
		<description><![CDATA[ Here we take a look at how the U.S. stacks up against many other countries in a variety of different debt-related categories, as well as how the debt was accumulated in the first place. Some of the results may surprise you.
Go To Source: Read the full article
The Global Problem of National Debt [Infographic]
http://www.billshrink.com/blog/the-global-problem-of-national-debt/





		
			Share this [...]]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/01/the-global-problem-of-national-debt-infographic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Consumer Debt (Infographic)</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/01/the-rise-of-consumer-debt-infographic/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/01/the-rise-of-consumer-debt-infographic/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 06:00:09 +0000</pubDate>
		<dc:creator>michaelgordonsblog</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[consumer debt]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/2010/01/the-rise-of-consumer-debt-infographic/</guid>
		<description><![CDATA[ Facts about credit cards and average American debt per household.
Go To Source: Read the full article
The Rise of Consumer Debt (Infographic)
http://www.visualeconomics.com/the-rise-of-consumer-debt/





		
			Share this on del.icio.us
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Buzz up!
		
		
			Tweet This!
		
		
			Digg this!
		





]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/01/the-rise-of-consumer-debt-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Inflation Rates Around The World</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/01/the-highest-global-inflation-rates-infographic/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/01/the-highest-global-inflation-rates-infographic/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 06:00:06 +0000</pubDate>
		<dc:creator>michaelgordonsblog</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/2010/01/the-highest-global-inflation-rates-infographic/</guid>
		<description><![CDATA[ While those of us in the U.S. may complain about the increasing cost of living, many countries in the world have a much higher rate of inflation. While the U.S., Canada, the UK and Spain have inflation rates below 3%, Zimbabwe has the most shocking inflation rate in the world at 12,563%.
Go To Source: [...]]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/01/the-highest-global-inflation-rates-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Jobs Will Be Over The Next Decade</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/01/where-the-jobs-will-be-in-the-next-decade/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/01/where-the-jobs-will-be-in-the-next-decade/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:00:10 +0000</pubDate>
		<dc:creator>michaelgordonsblog</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/2010/01/where-the-jobs-will-be-in-the-next-decade/</guid>
		<description><![CDATA[ Even though the first decade of this century ended in a disaster for employment, some economists think we&#8217;ll see the creation of as many as 15 million new jobs in the new decade. Two sectors that are likely to be leaders in producing new jobs: health care and accounting.
Go To Source: Read the full [...]]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/01/where-the-jobs-will-be-in-the-next-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Volatile Jobs During Recessions</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/01/the-10-most-volatile-careers-during-a-recession/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/01/the-10-most-volatile-careers-during-a-recession/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 07:26:16 +0000</pubDate>
		<dc:creator>michaelgordonsblog</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/2010/01/the-10-most-volatile-careers-during-a-recession/</guid>
		<description><![CDATA[ Billshrink has researched the 10 most volatile careers to be in during any recession. If you&#8217;re in one, tread carefully or consider changing careers. If you&#8217;re deciding on a new career, you may want to avoid these!
Go To Source: Read the full article
The 10 Most Volatile Careers During a Recession
http://www.billshrink.com/blog/volatile-careers-during-recession/





		
			Share this on del.icio.us
		
		
			Share this [...]]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/01/the-10-most-volatile-careers-during-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Hundred Years U.S. Consumer Spending</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/01/one-hundred-years-of-u-s-consumer-spending-pic/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/01/one-hundred-years-of-u-s-consumer-spending-pic/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 06:56:18 +0000</pubDate>
		<dc:creator>michaelgordonsblog</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/2010/01/one-hundred-years-of-u-s-consumer-spending-pic/</guid>
		<description><![CDATA[ A look at the changes in consumer spending habits over the last century.
Go To Source: Read the full article
One Hundred Years of U.S. Consumer Spending [PIC]
http://www.visualeconomics.com/100-years-of-consumer-spending/





		
			Share this on del.icio.us
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Buzz up!
		
		
			Tweet This!
		
		
			Digg this!
		





]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/01/one-hundred-years-of-u-s-consumer-spending-pic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Your Income Stacks Up?</title>
		<link>http://www.michaelgordonsblog.com/wp/2009/12/how-your-income-stacks-up/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2009/12/how-your-income-stacks-up/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 03:00:05 +0000</pubDate>
		<dc:creator>michaelgordonsblog</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Salary]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/2009/12/how-your-income-stacks-up/</guid>
		<description><![CDATA[ Where do you rank as a taxpayer? You may not feel rich earning $35,000 a year, but you&#8217;re in the top half of taxpayers. Make $70,000, and you earn more than 75 percent of fellow taxpayers.
Go To Source: Read the full article
How Your Income Stacks Up
http://finance.yahoo.com/career-work/article/108460/how-your-income-stacks-up?mod=career-salary_negotiation





		
			Share this on del.icio.us
		
		
			Share this on Reddit
		
		
			Stumble upon something [...]]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2009/12/how-your-income-stacks-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil: Becoming New Land of Opportunity?</title>
		<link>http://www.michaelgordonsblog.com/wp/2009/12/brazil-the-new-land-of-opportunity/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2009/12/brazil-the-new-land-of-opportunity/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 01:33:50 +0000</pubDate>
		<dc:creator>michaelgordonsblog</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[mint.com]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/2009/12/brazil-the-new-land-of-opportunity/</guid>
		<description><![CDATA[ At first glance, it might seem old hat to anoint Brazil as the land of new opportunity. Long characterized by crime and corruption, Brazil has historically fallen short of its moniker as â€œthe country of the future.â€ However, data has emerged in recent years suggesting that Brazilâ€™s economic forecast is brighter than most might [...]]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2009/12/brazil-the-new-land-of-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professions with the most job losses in 2009</title>
		<link>http://www.michaelgordonsblog.com/wp/2009/12/9-professions-that-saw-most-job-losses-in-2009/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2009/12/9-professions-that-saw-most-job-losses-in-2009/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 01:33:46 +0000</pubDate>
		<dc:creator>michaelgordonsblog</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

