<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MICHAEL GORDON&#039;S BLOG &#187; dollar</title>
	<atom:link href="http://www.michaelgordonsblog.com/wp/tag/dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelgordonsblog.com/wp</link>
	<description>personal finance and world market news</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:21:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Evaluating a Company’s Health: Equity vs Debt</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/07/evaluating-a-company%e2%80%99s-health-equity-vs-debt/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/07/evaluating-a-company%e2%80%99s-health-equity-vs-debt/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 04:23:36 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[number]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/2010/07/evaluating-a-company%e2%80%99s-health-equity-vs-debt/</guid>
		<description><![CDATA[Corporations often are distinguished by the dollar value of their equity capitalization. That is the number of shares of common stock outstanding, multiplied by the company’s current price per share.]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/07/evaluating-a-company%e2%80%99s-health-equity-vs-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Federal Debt: How To Lose A Trillion Dollars</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/05/the-federal-debt-how-to-lose-a-trillion-dollars/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/05/the-federal-debt-how-to-lose-a-trillion-dollars/#comments</comments>
		<pubDate>Thu, 06 May 2010 04:21:58 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dollar]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=6487</guid>
		<description><![CDATA[ Debt will reach $916 billion by the end of the decade. Although everyone can see the train wreck coming, lawmakers seem powerless to stop it. 
Read The Full Article Here:
The Federal Debt: How To Lose A Trillion Dollars
http://www.npr.org/templates/story/story.php?storyId=126413824
]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/05/the-federal-debt-how-to-lose-a-trillion-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start investing with just $100</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/04/start-investing-with-just-100/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/04/start-investing-with-just-100/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:59:06 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[moneycentral]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=6430</guid>
		<description><![CDATA[ If you&#8217;re able to invest only $100 a month, it would be wise to make a single quarterly purchase of $300, rather than monthly purchases, so that your trading costs take only about 1.3% of your investment dollars, rather than 4%. 
Read The Full Article Here:
Start investing with just $100
http://articles.moneycentral.msn.com/learn-how-to-invest/start-investing-with-just-100-dollars.aspx?page=2
]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/04/start-investing-with-just-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed In Hot Water Over Secret Bailouts</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/04/fed-in-hot-water-over-secret-bailouts/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/04/fed-in-hot-water-over-secret-bailouts/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:35:40 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[World Market]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[dollar]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=6415</guid>
		<description><![CDATA[ The Fed has finally came clean. It now admits it bailed out Bear Stearns – taking on tens of billions of dollars of the bank’s bad loans – in order to smooth Bear Stearns’ takeover by JPMorgan Chase. 
Read The Full Article Here:
Fed In Hot Water Over Secret Bailouts
http://www.csmonitor.com/Money/Robert-Reich-s-Blog/2010/0401/Fed-in-hot-water-over-secret-bailouts
]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/04/fed-in-hot-water-over-secret-bailouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Dollar’s Rocky Road</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/02/the-u-s-dollar%e2%80%99s-rocky-road/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/02/the-u-s-dollar%e2%80%99s-rocky-road/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:09:49 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[reserve currency]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[World Market]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=5310</guid>
		<description><![CDATA[While the dollar remains the reserve currency of choice for central banks around the world, how long before its declining value changes the global-currency landscape? Here's a look at the dollar’s rocky road and deepening decline.]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/02/the-u-s-dollar%e2%80%99s-rocky-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds Well Known Sites Scam Customers</title>
		<link>http://www.michaelgordonsblog.com/wp/2009/11/ecommerce-scams-hundreds-of-well-known-sites-scam-customers/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2009/11/ecommerce-scams-hundreds-of-well-known-sites-scam-customers/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:24:59 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[scams]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/2009/11/ecommerce-scams-hundreds-of-well-known-sites-scam-customers/</guid>
		<description><![CDATA[The report reveals that numerous well-known e-commerce companies have earned millions of dollars through post-transaction marketing "scams", including sellers such as 1800Flowers.com, Fandango, FTD, Orbitz, Priceline, Shutterfly, Buy.com, Barnes &#038; Noble, Expedia, as well as many, many more.]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2009/11/ecommerce-scams-hundreds-of-well-known-sites-scam-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Dollar Dying a Slow Death?</title>
		<link>http://www.michaelgordonsblog.com/wp/2009/11/is-the-dollar-dying-a-slow-death/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2009/11/is-the-dollar-dying-a-slow-death/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 05:14:07 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[reserve currency]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/2009/11/is-the-dollar-dying-a-slow-death/</guid>
		<description><![CDATA[ The value of the greenback has resumed its downward spiral, but don&#8217;t count out the world&#8217;s reserve currency yet.
Read The Full Article Here:
Is the Dollar Dying a Slow Death?
http://www.time.com/time/business/article/0,8599,1935868,00.html?xid=rss-mostpopular
]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2009/11/is-the-dollar-dying-a-slow-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect yourself from a dollar disaster</title>
		<link>http://www.michaelgordonsblog.com/wp/2009/11/protect-yourself-from-a-dollar-disaster-msn-money/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2009/11/protect-yourself-from-a-dollar-disaster-msn-money/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:15:32 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[moneycentral]]></category>
		<category><![CDATA[msn money]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/2009/11/protect-yourself-from-a-dollar-disaster-msn-money/</guid>
		<description><![CDATA[ Don&#8217;t kid yourself: US currency is going to keep losing value. The question is how far it will fall. Fortunately for investors, there are ways to play this trend.
Read The Full Article Here:
Protect yourself from a dollar disaster
http://articles.moneycentral.msn.com/Investing/MutualFunds/protect-yourself-from-a-dollar-disaster.aspx
]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2009/11/protect-yourself-from-a-dollar-disaster-msn-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Investors Should Bet Against the Dollar</title>
		<link>http://www.michaelgordonsblog.com/wp/2009/10/why-investors-should-bet-against-the-dollar/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2009/10/why-investors-should-bet-against-the-dollar/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 23:06:23 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Currency trading]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economies]]></category>
		<category><![CDATA[interest rate changes]]></category>
		<category><![CDATA[interest rate rising]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. currency]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/2009/10/why-investors-should-bet-against-the-dollar/</guid>
		<description><![CDATA[Australia's surprise interest rate rise last week caused the U.S. currency to stumble, a decline that could continue as other economies also tighten]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2009/10/why-investors-should-bet-against-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak Dollar Equals Strong Stocks?</title>
		<link>http://www.michaelgordonsblog.com/wp/2009/10/weak-dollar-equals-strong-stocks/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2009/10/weak-dollar-equals-strong-stocks/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 19:15:44 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[weak dollar]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=1929</guid>
		<description><![CDATA[A weak dollar contributing to a strong stock market and economy may make investors feel like they're living in some type of Wall Street Bizarro World. But for policymakers, the relationship is just fine for now.]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2009/10/weak-dollar-equals-strong-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
