<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MICHAEL GORDON&#039;S BLOG &#187; Energy</title>
	<atom:link href="http://www.michaelgordonsblog.com/wp/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelgordonsblog.com/wp</link>
	<description>personal finance and world market news</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:21:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Electricity That&#8217;s Cheaper Than Free</title>
		<link>http://www.michaelgordonsblog.com/wp/2009/11/electricity-thats-cheaper-than-free/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2009/11/electricity-thats-cheaper-than-free/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:11:24 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/2009/11/electricity-thats-cheaper-than-free/</guid>
		<description><![CDATA[ Would you believe that there are places and times when power companies generate so much renewable energy that they give it away? In west Texas and Illinois, when the wind blows at night and nuclear plants run around-the-clock, more electricity is produced than needed. This oversupply means some customers are actually being paid to [...]]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2009/11/electricity-thats-cheaper-than-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Cheaper, Cleaner Energy at Home</title>
		<link>http://www.michaelgordonsblog.com/wp/2009/11/5-ways-to-cheaper-cleaner-energy-at-home-at-smartmoney-com/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2009/11/5-ways-to-cheaper-cleaner-energy-at-home-at-smartmoney-com/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:11:45 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/2009/11/5-ways-to-cheaper-cleaner-energy-at-home-at-smartmoney-com/</guid>
		<description><![CDATA[5 Ways to Cheaper, Cleaner Energy at Home]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2009/11/5-ways-to-cheaper-cleaner-energy-at-home-at-smartmoney-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Economy = More Jobs</title>
		<link>http://www.michaelgordonsblog.com/wp/2009/10/green-economy-more-jobs/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2009/10/green-economy-more-jobs/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 19:19:28 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[renewable energy sources]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=1926</guid>
		<description><![CDATA[3 separate reports showing increase in jobs from shift to renewable energy sources]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2009/10/green-economy-more-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Technician Training to Be Given to Laid-Off Workers</title>
		<link>http://www.michaelgordonsblog.com/wp/2009/10/solar-technician-training-to-be-given-to-laid-off-workers/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2009/10/solar-technician-training-to-be-given-to-laid-off-workers/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:24:17 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Job Market]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[job agencies]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar energy installation]]></category>
		<category><![CDATA[solar jobs]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Workers Solar Technician]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=1555</guid>
		<description><![CDATA[ Three job agencies in the Jacksonville area will help train displaced workers as solar energy installation and maintenance technicians. The program is being paid for in part by $396,000 in federal stimulus funds.
Read The Full Article Here:
Solar Technician Training to Be Given to Laid-Off Workers
http://www.hgtvpro.com/hpro/nws_econ_fin_labour/article/0,2624,HPRO_26529_5945742,00.html?nl=HGPro_social_solarjobs
]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2009/10/solar-technician-training-to-be-given-to-laid-off-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Four-Day Workweek Is Winning Fans</title>
		<link>http://www.michaelgordonsblog.com/wp/2009/09/the-four-day-workweek-is-winning-fans/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2009/09/the-four-day-workweek-is-winning-fans/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 07:51:56 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[four-day workweek]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[make you happier]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=1343</guid>
		<description><![CDATA[ Shifting to a four-day workweek could save energy, cut traffic and make you happier.
Read The Full Article Here:
The Four-Day Workweek Is Winning Fans
http://www.time.com/time/magazine/article/0,9171,1919162,00.html?iid=digg_share
]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2009/09/the-four-day-workweek-is-winning-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Patents Hit Record High in the US</title>
		<link>http://www.michaelgordonsblog.com/wp/2009/09/clean-energy-patents-hit-record-high-in-the-us/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2009/09/clean-energy-patents-hit-record-high-in-the-us/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:11:33 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=1322</guid>
		<description><![CDATA[ The economy is down, but here is another sign that green technology may be the way out of our economic dilemma. US clean energy patents hit a record high last quarter.
Read The Full Article Here:
Clean Energy Patents Hit Record High in the US
http://cleantechnica.com/2009/08/27/clean-energy-patents-hit-record-high-in-the-us/
]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2009/09/clean-energy-patents-hit-record-high-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could a Solar-Hydrogen Supply All our Energy Needs?</title>
		<link>http://www.michaelgordonsblog.com/wp/2009/09/could-a-solar-hydrogen-economy-supply-all-our-energy-needs/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2009/09/could-a-solar-hydrogen-economy-supply-all-our-energy-needs/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 00:59:47 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solar-Hydrogen]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=1375</guid>
		<description><![CDATA[ Professor of Electrical Engineering at the University of Adelaide in Australia, makes a persuasive case that it is perhaps the most effective medium for using and storing solar energy.
Read The Full Article Here:
Could a Solar-Hydrogen Supply All our Energy Needs?
http://www.treehugger.com/files/2009/09/could_a_solar-h.php
]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2009/09/could-a-solar-hydrogen-economy-supply-all-our-energy-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Economic Bubbles That May Burst</title>
		<link>http://www.michaelgordonsblog.com/wp/2009/08/12-economic-bubbles-that-may-burst/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2009/08/12-economic-bubbles-that-may-burst/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 00:55:14 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economic Bubbles]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[The next big bubble]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=1077</guid>
		<description><![CDATA[ What&#8217;s the next big bubble? Green energy? Gun sales? Food? Nobody knows for sure. Based on our research, 12 new bubbles already show potential to make and ruin investors. The markets listed range from bubble-in-the-making to ready to pop.
Read The Full Article Here:
12 Economic Bubbles That May Burst
http://www.businesspundit.com/12-economic-bubbles-that-may-burst/
]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2009/08/12-economic-bubbles-that-may-burst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Do When Markets Are Up And Down</title>
		<link>http://www.michaelgordonsblog.com/wp/2009/08/ideas-on-cyclical-investing-what-to-do-when-markets-are-up-what-to-do-when-they%e2%80%99re-down-2/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2009/08/ideas-on-cyclical-investing-what-to-do-when-markets-are-up-what-to-do-when-they%e2%80%99re-down-2/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 02:33:02 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Cyclical Investing]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Ideas On Cyclical Investing]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[index funds]]></category>
		<category><![CDATA[Investing Strategies]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[What To Do When Markets Are Down]]></category>
		<category><![CDATA[What to Do When Markets Are Up]]></category>

		<guid isPermaLink="false">http://michaelgordonsblog.wordpress.com/?p=943</guid>
		<description><![CDATA[Even if all you invest in are mutual funds or index funds, these comments should apply to you too.]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2009/08/ideas-on-cyclical-investing-what-to-do-when-markets-are-up-what-to-do-when-they%e2%80%99re-down-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Lower Utility Bills With An Household Energy Audit</title>
		<link>http://www.michaelgordonsblog.com/wp/2009/05/how-to-lower-utility-bills-with-an-household-energy-audit/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2009/05/how-to-lower-utility-bills-with-an-household-energy-audit/#comments</comments>
		<pubDate>Fri, 01 May 2009 06:09:54 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance Strategies]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[lower utility bills]]></category>
		<category><![CDATA[money and energy savings]]></category>
		<category><![CDATA[money saving tips]]></category>
		<category><![CDATA[monthly budget]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Survive the Recession]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://michaelgordonsblog.wordpress.com/?p=454</guid>
		<description><![CDATA[With the economy in such a turmoil, everyone is scrambling to lower utility bills. Utility bills represent a large portion of a monthly budget. Simple changes in what we do, can result in big money and energy savings.]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2009/05/how-to-lower-utility-bills-with-an-household-energy-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
