<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MICHAEL GORDON&#039;S BLOG &#187; Fortune 500</title>
	<atom:link href="http://www.michaelgordonsblog.com/wp/tag/fortune-500/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelgordonsblog.com/wp</link>
	<description>personal finance and world market news</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:21:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World&#8217;s Most Admired Companies 2010</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/03/worlds-most-admired-companies-2010-fortune-500/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/03/worlds-most-admired-companies-2010-fortune-500/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 01:22:59 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Ranking]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/2010/03/worlds-most-admired-companies-2010-fortune-500/</guid>
		<description><![CDATA[ An alphabetical index of all Most Admired companies from the top 50 survey and industry rankings this year.
Read The Full Article Here:
World&#8217;s Most Admired Companies 2010: FORTUNE 500
http://money.cnn.com/magazines/fortune/mostadmired/2010/top346/index.html
]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/03/worlds-most-admired-companies-2010-fortune-500/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visualizing America&#8217;s Fortune 500</title>
		<link>http://www.michaelgordonsblog.com/wp/2009/11/visualizing-the-fortune-500-in-america-infographic/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2009/11/visualizing-the-fortune-500-in-america-infographic/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:24:57 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/2009/11/visualizing-the-fortune-500-in-america-infographic/</guid>
		<description><![CDATA[Two out of three Fortune 500 companies are located in 10 primary states and the industries with the largest profits may surprise you.]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2009/11/visualizing-the-fortune-500-in-america-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
