<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MICHAEL GORDON&#039;S BLOG &#187; profits</title>
	<atom:link href="http://www.michaelgordonsblog.com/wp/tag/profits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelgordonsblog.com/wp</link>
	<description>personal finance and world market news</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:21:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Protect Your Profits</title>
		<link>http://www.michaelgordonsblog.com/wp/2010/06/how-to-protect-your-profits/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2010/06/how-to-protect-your-profits/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 02:13:31 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/?p=6872</guid>
		<description><![CDATA[Are you prepared? Here are seven ways to protect your recent gains from a sudden reversal in fortune. We list them in order of increasing complexity.
Read The Full Article Here:
How to Protect Your Profits
http://content.kiplinger.com/magazine/archives/how-to-protect-your-profits.html
]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2010/06/how-to-protect-your-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Biggest Most Profitable Companies</title>
		<link>http://www.michaelgordonsblog.com/wp/2009/12/global-2000-worlds-most-profitable-companies-infographic-2/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2009/12/global-2000-worlds-most-profitable-companies-infographic-2/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 03:00:08 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/2009/12/global-2000-worlds-most-profitable-companies-infographic/</guid>
		<description><![CDATA[Where in the world are the most profitable companies and exactly how much money are they raking in? In 2008, the most profitable public company on the planet made enough profits to give every American citizen $146.81.]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2009/12/global-2000-worlds-most-profitable-companies-infographic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing America&#8217;s Fortune 500</title>
		<link>http://www.michaelgordonsblog.com/wp/2009/11/visualizing-the-fortune-500-in-america-infographic/</link>
		<comments>http://www.michaelgordonsblog.com/wp/2009/11/visualizing-the-fortune-500-in-america-infographic/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:24:57 +0000</pubDate>
		<dc:creator>Michael Gordon</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://www.michaelgordonsblog.com/wp/2009/11/visualizing-the-fortune-500-in-america-infographic/</guid>
		<description><![CDATA[Two out of three Fortune 500 companies are located in 10 primary states and the industries with the largest profits may surprise you.]]></description>
		<wfw:commentRss>http://www.michaelgordonsblog.com/wp/2009/11/visualizing-the-fortune-500-in-america-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
